GRADE 30 PROOF COIL CHAIN 1/4" 5/16" 3/8" 1/2"
Topsun the Chain GRADE 30 PROOF COIL CHAIN Specifications: Benefits: Grade 70/System 7 1/2" x 20' Long with Grade 70 Clevis Grab hook on both ends. Both Chain and Hook stamped with G70, to ensure proper DOT Standard short link chain. This chain has the industry standard short...
GRADE 30 PROOF COIL CHAIN
Quantity:
Product Details

| Nominal Chain Size (dn) | Working Load Limit Max | Proof Load Min | Minimum Breaking Force | Inside Length Max(P) | Inside Width Min(W1) | ||||||
| inches | mm | Lbs | kg | Ibs | kn | lbs | kn | mm | inches | mm | inches |
| 3/16 | 5.5 | 750 | 340 | 1500 | 3000 | 13.3 | 13.3 | 24.1 | 0.95 | 10.2 | 0.40 |
| 1/4 | 7.1 | 1250 | 570 | 2500 | 5000 | 22.2 | 22.2 | 25.4 | 1 | 12.7 | 0.50 |
| 5/16 | 8.7 | 1900 | 860 | 3800 | 7600 | 33.8 | 33.8 | 27.9 | 1.1 | 12.7 | 0.50 |
| 3/8 | 10.3 | 2650 | 1200 | 5300 | 10600 | 47.2 | 47.2 | 31.2 | 1.23 | 15.7 | 0.62 |
| 1/2 | 13.5 | 4500 | 2040 | 9000 | 18000 | 80.1 | 80.1 | 38.9 | 1.53 | 20.3 | 0.80 |
| Nominal Chain Size (dn) | Working Load Limit Max | Proof Load Min | Minimum Breaking Force | Inside Length Max(P) | Inside Width Min(W1) | ||||||
| inches | mm | Lbs | kg | Ibs | kn | lbs | kn | mm | inches | mm | inches |
| 3/16 | 5.5 | 800 | 365 | 1600 | 7.11 | 3200 | 14.22 | 24.80 | 0.98 | 7.7 | 0.30 |
| 1/4 | 7 | 1300 | 580 | 2600 | 11.56 | 5200 | 23.12 | 31.50 | 1.24 | 9.80 | 0.38 |
| 5/16 | 8 | 1900 | 860 | 3400 | 15.11 | 6800 | 30.23 | 032.80 | 1.29 | 11.20 | 0.44 |
| 3/8 | 10 | 2650 | 1200 | 5300 | 23.56 | 10600 | 47.12 | 35.00 | 1.38 | 14.0 | 0.55 |
| 1/2 | 13 | 4500 | 2030 | 8950 | 39.78 | 17900 | 79.6 | 45.00 | 1.79 | 18.2 | 0.72 |
| Nominal Chain Size (dn) | Working Load Limit Max | Proof Load Min | Minimum Breaking Force | Inside Length Max(P) | Inside Width Min(W1) | ||||||
| inches | mm | Lbs | kg | Ibs | kn | lbs | kn | mm | inches | mm | inches |
| 3/16 | 5.5 | 800 | 363 | 1600 | 7.1 | 3200 | 14.2 | 24.8 | 0.98 | 7.7 | 0.30 |
| 1/4 | 7 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.1 | 31.5 | 1.24 | 9.8 | 0.38 |
| 5/16 | 10 | 1900 | 863 | 3800 | 16.9 | 7600 | 33.8 | 32.8 | 1.29 | 11.2 | 0.44 |
| 3/8 | 11.9 | 2650 | 1203 | 5300 | 23.6 | 10600 | 47.1 | 35.0 | 1.38 | 14.0 | 0.55 |
| 1/2 | 13 | 3700 | 1680 | 7400 | 32.9 | 14800 | 65.8 | 41.6 | 1.64 | 16.6 | 0.65 |
| 4500 | 2043 | 9000 | 40.0 | 18000 | 80.0 | 45.5 | 1.79 | 18.2 | 0.72 | ||
/5